The company was able to artificially repeg UST to the dollar thanks to its trading activities
For all questions, please contact [email protected]
Block | Miner | Size | Tx count | Date | Fees (BTC) | Input total (BTC) |
---|---|---|---|---|---|---|
876064 | SBI Crypto | 1.5 | 1456 | 2024-12-23 18:23 | 0.04619333 | 875.88781563 |
875987 | SBI Crypto | 2.88 | 512 | 2024-12-23 03:31 | 0.03302909 | 5 741.52842655 |
875862 | SBI Crypto | 1.29 | 1355 | 2024-12-22 10:04 | 0.03767124 | 1 451.45769436 |
875847 | SBI Crypto | 1.3 | 1053 | 2024-12-22 07:35 | 0.0394086 | 527.32852712 |
875449 | SBI Crypto | 1.45 | 5055 | 2024-12-19 14:13 | 0.13608389 | 7 509.93530596 |
875388 | SBI Crypto | 1.49 | 2438 | 2024-12-19 04:15 | 0.0742037 | 3 594.37989288 |
875277 | SBI Crypto | 1.45 | 3298 | 2024-12-18 08:08 | 0.11308668 | 5 373.67222142 |
875199 | SBI Crypto | 1.49 | 3329 | 2024-12-17 21:08 | 0.18434986 | 10 127.13356822 |
875034 | SBI Crypto | 1.56 | 3680 | 2024-12-16 17:06 | 0.09545657 | 30 021.92685699 |
874939 | SBI Crypto | 1.32 | 1701 | 2024-12-16 00:41 | 0.04808178 | 419.48369725 |
874731 | SBI Crypto | 1.62 | 3776 | 2024-12-14 13:28 | 0.08318903 | 10 397.72332843 |
874391 | SBI Crypto | 1.59 | 4005 | 2024-12-12 12:13 | 0.1352111 | 2 145.55690958 |
874233 | SBI Crypto | 1.25 | 2251 | 2024-12-11 09:06 | 0.10791672 | 4 118.01030803 |
874126 | SBI Crypto | 1.58 | 3545 | 2024-12-10 17:09 | 0.20916584 | 12 678.08736839 |
873666 | SBI Crypto | 1.48 | 4492 | 2024-12-07 15:31 | 0.08846014 | 1 021.21399244 |
873630 | SBI Crypto | 1.52 | 4006 | 2024-12-07 10:02 | 0.20448095 | 8 702.80016626 |
872754 | SBI Crypto | 1.27 | 1718 | 2024-12-01 09:57 | 0.02512799 | 62.67886898 |
871861 | SBI Crypto | 1.41 | 6365 | 2024-11-25 05:44 | 0.05340822 | 1 280.98139628 |
871717 | SBI Crypto | 1.62 | 4080 | 2024-11-24 06:47 | 0.05981725 | 806.09704925 |
871705 | SBI Crypto | 1.97 | 3520 | 2024-11-24 03:59 | 0.03587885 | 3 507.28790312 |
News
Knowledgebase
Market
Dec 23, 2024
Jump Crypto will pay $123 million for manipulating the UST stablecoin in May 2021The company was able to artificially repeg UST to the dollar thanks to its trading activities
Incidents
Dec 23, 2024
Users have withdrawn $96 million worth of USDC from HyperLiquid per dayEarlier, trading activity from users from the DPRK was recorded on the platform
Market
Dec 23, 2024
CryptoQuant names states, ETF issuers, and MicroStrategy as the largest holders of BTCAmong the identified owners of the first cryptocurrency, their share is 31%
Basics
Dec 18, 2024
Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?We talk about how the search for a balance between privacy and government control has influenced the coin
Basics
Dec 12, 2024
PancakeSwap: How it works, features and ways to make money on the popular DEX exchangeFull review of the exchange and CAKE token for earning money in DeFi
Basics
Nov 26, 2024
Sei: the fastest Layer 1 blockchain everWe talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space